top of page
CNC

CNX-135L
Chuck Size: 135 mm
Max. Turning Diameter: 200 mm
Spindle Speed: 4500 min⁻¹
Overview:
The CNX-135L is ideal for high-precision turning tasks in compact workpieces. With a high spindle speed of 4500 min⁻¹, it offers speed and accuracy, making it suitable for industries requiring small-to-medium part machining.
Technical Specification
SPECIFICATION | Unit | CNX-135L |
|---|---|---|
Capacity | ||
Swing Over Bed | mm | 450 |
Std. Turning Dia. | mm | 60 |
Max. Turning Dia. | mm | 100 |
Maximum Turning Length | mm | 100 |
Chuck Dia. | mm | 135 |
Slides | ||
X-Axis Travel (Cross) | mm | 260 |
Z-Axis Travel (Longitudinal) | mm | 120 |
Rapid Feed (X & Z axis) | m/min | 26 |
Main Spindle | ||
Spindle Motor Power - Siemens | kW | 5.5 |
Spindle Motor Power - Fanuc | kW | 11/7.5 |
Spindle Speed Range | rpm | 50-4000 |
Spindle Bore | mm | 70 |
Spindle Nose | A2-6 | |
Max. Bar Capacity | mm | 52 |
Turret | ||
Number of Station | 8 | |
Max. Boring Bar Dia. | mm | 40 |
Tool Size (Cross Sectional) | mm | 25 x 25 |
Tail Stock | ||
Quill Dia. | mm | 85 |
Quill Stroke | mm | 120 |
Thrust (Adjustable) | kgf | 300 |
Accuracy (As per VDI/DGQ 3441) | ||
Positioning Uncertainty (P) | mm | 0.007 |
Repeatability (Ps medium) | mm | 0.005 |
Other Data | ||
Machine Weight (Approx.) | kg | 3100 |
Machine Dimension (Approx.) | ||
Length | mm | 2150 |
Width | mm | 1440 |
Height | mm | 1770 |
Note :
-
All above information is subject to change arising out of continuous product improvement without notice
-
The Description standard accessories /feature conforms to its list. no the photo of machine shown in the catalogue.
bottom of page
